Tue, May 06, 2025, 2:50 AM
37
Batter | R | B | 4's | 6's | S/R |
---|---|---|---|---|---|
Mayank BhatiBvishal choud... | 7 | 10 | 1 | 0 | 70.0 |
Pawan BasoyaCvishal choud...bGourav tomar | 76 | 93 | 7 | 1 | 81.7 |
NikhilBvishal choud... | 2 | 10 | 0 | 0 | 20.0 |
Aryan RanaLBWYash garg | 8 | 20 | 0 | 0 | 40.0 |
Yash SajdaBYash garg | 0 | 4 | 0 | 0 | 0.0 |
DeepBGourav tomar | 35 | 23 | 1 | 4 | 152.2 |
Mohit KhatriBprashant | 0 | 3 | 0 | 0 | 0.0 |
Shiva SoniLBWprashant | 0 | 2 | 0 | 0 | 0.0 |
Akshay Kapoo...RORituraj Shar...bprashant | 0 | 7 | 0 | 0 | 0.0 |
Nitesh AwanaBYash garg | 15 | 27 | 2 | 0 | 55.6 |
Pradeepnot out | 2 | 15 | 0 | 0 | 13.3 |
Total Score
153/10 (35.4 ov)Extras
8 | W 7 | NB 0 | LB 1 | B 0 | P 0 | bo 0
Bowler | O | M | R | W | E/R |
---|---|---|---|---|---|
7 | 0 | 23 | 2 | 3.3 | |
4 | 0 | 14 | 0 | 3.5 | |
8 | 0 | 44 | 3 | 5.5 | |
3 | 0 | 13 | 0 | 4.3 | |
6.4 | 0 | 29 | 2 | 4.3 | |
7 | 0 | 29 | 2 | 4.1 |