Mon, April 28, 2025, 10:05 PM
25
Batter | R | B | 4's | 6's | S/R |
---|---|---|---|---|---|
Deepanshu Ka...CSaksham KaimbShaurya Mal... | 15 | 8 | 2 | 1 | 187.5 |
Dhananjai Si...CJasvir Sehra...bSIDDHANT JO... | 1 | 4 | 0 | 0 | 25.0 |
Rahul Matwa...Caditya bhand...bShaurya Mal... | 4 | 4 | 1 | 0 | 100.0 |
Naveen KumarCBSIDDHANT JO...bShaurya Mal... | 9 | 9 | 2 | 0 | 100.0 |
Manpreet Si...BSaksham Kaim | 43 | 38 | 7 | 0 | 113.2 |
Krishna Agar...CBSIDDHANT JO...bSaksham Kaim | 24 | 40 | 2 | 0 | 60.0 |
Achintya MROSIDDHANT JO...bsv | 62 | 62 | 5 | 2 | 100.0 |
Preeti Tripa...LBWsv | 59 | 40 | 7 | 1 | 147.5 |
Mayank RawatCSaksham KaimbShaurya Mal... | 12 | 13 | 1 | 0 | 92.3 |
Yashnot out | 32 | 17 | 4 | 0 | 188.2 |
Piyash Chhik...not out | 4 | 5 | 0 | 0 | 80.0 |
Total Score
275/9 (40.0 ov)Extras
10 | W 7 | NB 0 | LB 3 | B 0 | P 0 | bo 0
Bowler | O | M | R | W | E/R |
---|---|---|---|---|---|
6 | 0 | 61 | 1 | 10.2 | |
8 | 1 | 54 | 4 | 6.8 | |
8 | 0 | 45 | 2 | 5.6 | |
8 | 1 | 33 | 0 | 4.1 | |
2 | 0 | 14 | 0 | 7.0 | |
4 | 0 | 33 | 1 | 8.3 | |
4 | 0 | 32 | 0 | 8.0 |