Match List
CompletedSat, May 17, 2025, 4:30 AM
3

Tilak nagar cc won on the basis of better run rate
Batter | R | B | 4's | 6's | S/R |
|---|---|---|---|---|---|
Rahul ChaudharyBsumit kumar | 21 | 17 | 5 | 0 | 123.5 |
Kanav GambhirCyash dhull bFaizan Alam | 8 | 5 | 2 | 0 | 160.0 |
Kavya GuptayCBsarvesh rohilla bYogesh Kumar | 16 | 19 | 3 | 0 | 84.2 |
Kritagya SinghCanmol sharmabAnkit Chaudhary | 56 | 48 | 8 | 0 | 116.7 |
Aaditya SharmaCanmol sharmabYogesh Kumar | 29 | 22 | 1 | 2 | 131.8 |
Gaurav SabharwalCyash dhull btejas baroka | 60 | 44 | 6 | 2 | 136.4 |
Yashowardhan SinghCyajas bAnkit Chaudhary | 22 | 20 | 2 | 1 | 110.0 |
Puneet Mehranot out | 36 | 22 | 5 | 1 | 163.6 |
Govind MittalC&Bsumit kumar | 4 | 5 | 0 | 0 | 80.0 |
Atharv GuptaCtejas barokabFaizan Alam | 1 | 4 | 0 | 0 | 25.0 |
Shivansh Mishranot out | 0 | 4 | 0 | 0 | 0.0 |
Total Score
262/9 (35.0 ov)Extras
9 | NB 0 | W 6 | B 0 | LB 3 | P 0
Bowler | O | M | R | W | 0s | NB | WD | E/R | S/R |
|---|---|---|---|---|---|---|---|---|---|
| Sumit Kumar | 7 | 0 | 67 | 2 | 14 | 0 | 6 | 9.6 | 21.00 |
| Faizan Alam | 7 | 1 | 45 | 2 | 22 | 0 | 0 | 6.4 | 21.00 |
| Yogesh Kumar | 7 | 0 | 40 | 2 | 12 | 0 | 0 | 5.7 | 21.00 |
| Tejas Baroka | 7 | 0 | 68 | 1 | 10 | 0 | 0 | 9.7 | 42.00 |
| Ankit Chaudhary | 7 | 0 | 39 | 2 | 14 | 0 | 0 | 5.6 | 21.00 |