Match List
CompletedMon, June 16, 2025, 2:54 AM
6
Batter | R | B | 4's | 6's | S/R |
---|---|---|---|---|---|
VIVRANTCRaman Rangibtejas baroka | 28 | 9 | 4 | 2 | 311.1 |
ABHISHEK ACRohit Chopra brahul chaudhary | 63 | 27 | 8 | 4 | 233.3 |
ARYAN SSTPranjal saini btejas baroka | 2 | 7 | 0 | 0 | 28.6 |
ARYAN R | 6 | 5 | 0 | 1 | 120.0 |
BHARAT SCRaman RangibRohit Chopra | 14 | 15 | 1 | 1 | 93.3 |
RUPANK ACtejas barokabRohit Chopra | 66 | 36 | 9 | 3 | 183.3 |
JITINCRohit Chopra bpranshu vijayran | 11 | 7 | 2 | 0 | 157.1 |
ABHISHEK Knot out | 12 | 8 | 2 | 0 | 150.0 |
ANInot out | 7 | 7 | 0 | 1 | 100.0 |
Total Score
214/7 (20.0 ov)Extras
5 | NB 1 | W 3 | B 0 | LB 1 | P 0
To Bat :
YATISH S,
SUNIL D,
TUSYA N,