Wed, March 19, 2025, 12:08 AM
13
Batter | R | B | 4's | 6's | S/R |
---|---|---|---|---|---|
Lakshay Naga...CBagpiq ywhehd...bmayank rawat | 17 | 24 | 4 | 0 | 70.8 |
Akash AntilCagpiq ywhehd...bagpiq ywhehd... | 24 | 22 | 3 | 1 | 109.1 |
Rohan DeswalCBagpiq ywhehd...bmayank rawat | 1 | 6 | 0 | 0 | 16.7 |
Shivansh Sha...CSuryakant ch...bagpiq ywhehd... | 5 | 7 | 1 | 0 | 71.4 |
AdarshCBagpiq ywhehd...bSuryakant ch... | 4 | 8 | 0 | 0 | 50.0 |
GhanshyamCagpiq ywhehd...bArpit rana | 60 | 72 | 3 | 3 | 83.3 |
Piyush Girdh...Cyajas bSuryakant ch... | 63 | 59 | 6 | 2 | 106.8 |
Sandeep Daga...BSuryakant ch... | 14 | 16 | 2 | 0 | 87.5 |
Ayush SinghCRahul GahlotbSuryakant ch... | 23 | 17 | 3 | 1 | 135.3 |
Avinash Sing...CDev lakrabSuryakant ch... | 0 | 1 | 0 | 0 | 0.0 |
K Lnot out | 1 | 1 | 0 | 0 | 100.0 |
Total Score
225/10 (38.5 ov)Extras
13 | W 8 | NB 0 | LB 2 | B 3 | P 0 | bo 0
Bowler | O | M | R | W | E/R |
---|---|---|---|---|---|
6 | 0 | 36 | 2 | 6.0 | |
6 | 0 | 32 | 0 | 5.3 | |
6 | 0 | 27 | 2 | 4.5 | |
7.5 | 0 | 40 | 5 | 5.1 | |
8 | 0 | 49 | 1 | 6.1 | |
2 | 0 | 9 | 0 | 4.5 | |
3 | 0 | 27 | 0 | 9.0 |