Sun, December 29, 2024, 6:45 AM
20
Batter | R | B | 4's | 6's | S/R |
---|---|---|---|---|---|
Sushant Khat...not out | 8 | 8 | 0 | 1 | 100.0 |
SaifCdeepanshubNikhi Mittal | 8 | 11 | 0 | 1 | 72.7 |
VishuRODeepubDeepu | 0 | 1 | 0 | 0 | 0.0 |
SohailCManavbNikhi Mittal | 0 | 1 | 0 | 0 | 0.0 |
Geetansh Sha...CManavbRahul Yadav | 5 | 7 | 0 | 0 | 71.4 |
Amanpalnot out | 9 | 4 | 0 | 1 | 225.0 |
Total Score
38/4 (5.0 ov)Extras
8 | W 5 | NB 2 | LB 0 | B 0 | P 0 | bo 0
Bowler | B | R | W | Db | E/R |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | Nan | |
12 | 14 | 1 | 5 | 7.0 | |
6 | 8 | 2 | 3 | 8.0 | |
0 | 0 | 0 | 0 | Nan | |
12 | 16 | 0 | 4 | 8.0 | |
0 | 0 | 0 | 0 | Nan |