Mon, May 05, 2025, 3:04 AM
53
Batter | R | B | 4's | 6's | S/R |
---|---|---|---|---|---|
Siddhant Jo...CArvind verma...bAvinash thpa... | 19 | 14 | 2 | 1 | 135.7 |
Yash BhatiaCharshit seth...bArvind verma... | 55 | 68 | 5 | 2 | 80.9 |
Dipesh Balya...LBWshubham dube... | 6 | 6 | 1 | 0 | 100.0 |
Tushar JoshiCKrish Yadav...bashish meen... | 23 | 25 | 2 | 0 | 92.0 |
Siddhant Joo...STharshit seth...bArvind verma... | 8 | 28 | 0 | 0 | 28.6 |
Prateek Rama...CAvinash thpa...bvaibhav kand... | 23 | 22 | 1 | 1 | 104.5 |
Gary SangwanCsarthak ranj...bArvind verma... | 38 | 32 | 3 | 1 | 118.8 |
Shaurya Mal...BAnsh Chaudha... | 20 | 26 | 1 | 0 | 76.9 |
Prince Rananot out | 14 | 12 | 2 | 0 | 116.7 |
Bhaya Kakkarnot out | 8 | 7 | 1 | 0 | 114.3 |
Total Score
219/8 (40.0 ov)Extras
5 | W 3 | NB 0 | LB 2 | B 0 | P 0 | bo 0
Bowler | O | M | R | W | E/R |
---|---|---|---|---|---|
5 | 1 | 21 | 1 | 4.2 | |
5 | 0 | 32 | 1 | 6.4 | |
6 | 0 | 44 | 1 | 7.3 | |
8 | 0 | 46 | 1 | 5.8 | |
8 | 0 | 53 | 3 | 6.6 | |
8 | 1 | 21 | 1 | 2.6 |