Sat, March 22, 2025, 3:34 AM
9
Batter | R | B | 4's | 6's | S/R |
---|---|---|---|---|---|
Yash DabasCSuryakant ch...bagpiq ywhehd... | 34 | 34 | 4 | 1 | 100.0 |
Abhimanyu Si...Cvicky solan...bagpiq ywhehd... | 23 | 25 | 4 | 0 | 92.0 |
Saurabh Desw...Caman jainwalbSuryakant ch... | 38 | 44 | 4 | 0 | 86.4 |
Bharat Sindh...Caman jainwalbRahul Gahlot | 65 | 62 | 6 | 1 | 104.8 |
Jasvir Sehra...ROagpiq ywhehd...bSuryakant ch... | 11 | 17 | 1 | 0 | 64.7 |
Tilak ThakurSTyajas bprince rana | 35 | 21 | 4 | 1 | 166.7 |
Yash BansalLBWprince rana | 12 | 8 | 2 | 0 | 150.0 |
Abhishek Kh...CByajas bMayan arora | 23 | 21 | 2 | 1 | 109.5 |
Rohan Parch...ROaman jainwalbRahul Gahlot | 1 | 1 | 0 | 0 | 100.0 |
Shivam Sharm...Charsh guptabMayan arora | 2 | 5 | 0 | 0 | 40.0 |
Bhagwan Sin... | 0 | 2 | 0 | 0 | 0.0 |
Total Score
255/10 (40.0 ov)Extras
11 | W 2 | NB 0 | LB 3 | B 6 | P 0 | bo 0
Bowler | O | M | R | W | E/R |
---|---|---|---|---|---|
7 | 0 | 44 | 2 | 6.3 | |
7 | 0 | 58 | 1 | 8.3 | |
4 | 0 | 28 | 2 | 7.0 | |
8 | 0 | 44 | 2 | 5.5 | |
5 | 0 | 31 | 0 | 6.2 | |
8 | 1 | 27 | 1 | 3.4 | |
1 | 0 | 14 | 0 | 14.0 |