Sat, May 03, 2025, 12:34 AM
32
Batter | R | B | 4's | 6's | S/R |
---|---|---|---|---|---|
Gourav TomarCAnkit Bishtbprince mehra | 108 | 49 | 21 | 2 | 220.4 |
Shivam Shar...BKaran tewati... | 71 | 52 | 7 | 3 | 136.5 |
Priyam GargCEshaan ArorabAnkit Bisht | 18 | 16 | 2 | 0 | 112.5 |
Rituraj Shar...not out | 60 | 22 | 5 | 4 | 272.7 |
Lakhan SinghCDhanya Nakr...bAnkit Bisht | 13 | 10 | 2 | 0 | 130.0 |
Sandeep Toma...not out | 8 | 2 | 2 | 0 | 400.0 |
Total Score
288/4 (25.0 ov)Extras
10 | W 8 | NB 1 | LB 0 | B 1 | P 0 | bo 0
Bowler | O | M | R | W | E/R |
---|---|---|---|---|---|
5 | 0 | 77 | 1 | 15.4 | |
4 | 0 | 44 | 0 | 11.0 | |
4 | 0 | 44 | 0 | 11.0 | |
3 | 0 | 33 | 0 | 11.0 | |
4 | 0 | 48 | 2 | 12.0 | |
5 | 0 | 41 | 1 | 8.2 |