Thu, March 20, 2025, 5:02 PM
15
Batter | R | B | 4's | 6's | S/R |
---|---|---|---|---|---|
Anish GautamCRohan Parch...bshivam sharm... | 20 | 14 | 3 | 0 | 142.9 |
AnantROsaurabh desw...bRohan Parch... | 49 | 62 | 6 | 0 | 79.0 |
Parth BaliCBYash DabasbJasvir Sehra... | 20 | 23 | 2 | 1 | 87.0 |
Aditiya Sh...CAbhimanyu si...bDeepanshu Ya... | 4 | 4 | 1 | 0 | 100.0 |
Vaibhav Rawa...BRohan Parch... | 3 | 10 | 0 | 0 | 30.0 |
Rahul | 38 | 42 | 2 | 2 | 90.5 |
Abhishek Gup...Babhishek kh... | 38 | 43 | 2 | 1 | 88.4 |
Ankit Chaudh...not out | 38 | 28 | 3 | 2 | 135.7 |
Piyash Chhik...C&BBhagwan sin... | 20 | 13 | 2 | 1 | 153.8 |
Vishalnot out | 0 | 2 | 0 | 0 | 0.0 |
Total Score
237/8 (40.0 ov)Extras
13 | W 4 | NB 7 | LB 0 | B 2 | P 0 | bo 0
Bowler | O | M | R | W | E/R |
---|---|---|---|---|---|
5 | 0 | 39 | 1 | 7.8 | |
7 | 0 | 53 | 1 | 7.6 | |
8 | 0 | 48 | 2 | 6.0 | |
6 | 1 | 20 | 1 | 3.3 | |
4 | 0 | 28 | 1 | 7.0 | |
7 | 0 | 29 | 1 | 4.1 | |
1 | 0 | 9 | 0 | 9.0 | |
2 | 0 | 9 | 0 | 4.5 |